Shareholder profile
Register date: 30 September 2015
Issued share capital: 226 727 596
Public and non-public shareholdings
| SHAREHOLDER TYPE | Number of holders |
% of total shareholders |
Number of shares |
% of issued capital |
||||
| Non-public shareholders | 23 | 0.23 | 15 990 389 | 7.05 | ||||
| Directors, prescribed officers and associates | 12 | 0.12 | 1 246 831 | 0.55 | ||||
| Treasury# | 1 | 0.01 | 26 997 | 0.01 | ||||
| Employee Trust | 1 | 0.01 | 231 548 | 0.10 | ||||
| Tamarix Investment Holdings (Pty) Limited | 9 | 0.09 | 14 485 013 | 6.39 | ||||
| Public shareholders | 9 799 | 99.77 | 210 737 207 | 92.95 | ||||
| Total | 9 822 | 100 | 226 727 596 | 100 |
#Shares purchased by the company to settle FSP grants.
| SHAREHOLDER SPREAD | Number of holders |
% of total shareholders |
Number of shares |
% of issued capital |
||||
| 1 – 1 000 shares | 7 152 | 72.82 | 2 491 390 | 1.10 | ||||
| 1 001 – 10 000 shares | 2 026 | 20.63 | 6 321 863 | 2.79 | ||||
| 10 001 – 100 000 shares | 456 | 4.64 | 14 668 671 | 6.47 | ||||
| 100 001 – 1 000 000 shares | 153 | 1.56 | 47 007 610 | 20.73 | ||||
| 1 000 001 shares and above | 35 | 0.36 | 156 238 062 | 68.91 | ||||
| Total | 9 822 | 100.00 | 226 727 596 | 100.00 |
BENEFICIAL SHAREHOLDERS HOLDING 3% OR MORE
| Beneficial shareholdings | Total shareholding |
% | ||
| Government Employees Pension Fund (PIC) | 38 038 567 | 16.74 | ||
| Saudi Arabian Monetary Agency (SA) | 6 951 510 | 3.06 | ||
| Total | 44 990 077 | 19.80 |
INVESTMENT MANAGERS HOLDING 5% OR MORE
| Investment manager | Total shareholding |
% | ||
| PIC | 30 620 552 | 13.48 | ||
| Coronation Asset Management (Pty) Limited | 20 238 671 | 8.82 | ||
| Westwood Global Investments LLC | 17 788 007 | 7.83 | ||
| Dimension Fund Advisers | 12 764 701 | 5.62 | ||
| Total | 81 411 931 | 35.75 |
GEOGRAPHICAL ANALYSIS OF SHAREHOLDERS – 2015
| Region | Total shareholding |
% of issued capital |
||
| South Africa | 110 651 266 | 48.80 | ||
| United States of America and Canada | 69 649 344 | 30.72 | ||
| United Kingdom | 14 755 252 | 6.51 | ||
| Rest of Europe | 7 372 643 | 3.25 | ||
| Rest of the world¹ | 24 299 091 | 10.72 | ||
| Total | 226 727 596 | 100.00 |
¹ Represents all shareholdings except those in the above regions.
GEOGRAPHICAL ANALYSIS OF SHAREHOLDERS – 2014
| Region | Total shareholding |
% of issued capital |
||
| South Africa | 119 425 079 | 51.63 | ||
| United States of America and Canada | 55 757 143 | 24.11 | ||
| United Kingdom | 12 654 563 | 5.47 | ||
| Rest of Europe | 12 075 878 | 5.22 | ||
| Rest of the world¹ | 31 379 156 | 13.57 | ||
| Total | 231 291 819 | 100.00 |
¹Represents all shareholdings except those in the above regions.