Summarised consolidated statement of cash flows
for the year ended 30 September
Download (EXCEL) |
Audited | ||||||||
Notes | 2015 Rm |
2014 Rm |
||||||
CASH FLOWS FROM OPERATING ACTIVITIES |
||||||||
Operating cash flows before movements in working capital | 7 094 | 6 302 | ||||||
Increase in working capital | (3 429) | (470) | ||||||
Cash generated from operations before investment in leasing and rental fleets | 3 665 | 5 832 | ||||||
Net investment in fleet leasing and equipment rental fleet | (1 847) | (2 143) | ||||||
Net investment in vehicle rental fleet | (754) | (736) | ||||||
Cash generated from operations | 1 064 | 2 953 | ||||||
Finance costs | (1 252) | (1 125) | ||||||
Realised fair value adjustments on financial instruments | (210) | (162) | ||||||
Dividends received from investments, associates and joint ventures | 218 | 197 | ||||||
Interest received | 67 | 39 | ||||||
Taxation paid | (770) | (947) | ||||||
Cash (outflow)/inflow from operations | (882) | 955 | ||||||
Dividends paid (including non-controlling interest) | (814) | (742) | ||||||
Cash (utilised in)/retained from operating activities | (1 696) | 214 | ||||||
CASH FLOWS FROM INVESTING ACTIVITIES |
||||||||
Acquisition of subsidiaries, investments and intangibles | 4 | (641) | (323) | |||||
Proceeds on disposal of subsidiaries, investments and intangibles | 5 | 61 | 1 316 | |||||
Net investment in leasing receivables | (128) | (15) | ||||||
Acquisition of other property, plant and equipment | (1 363) | (1 323) | ||||||
Replacement capital expenditure | (690) | (476) | ||||||
Expansion capital expenditure | (673) | (847) | ||||||
Proceeds on disposal of property, plant and equipment | 245 | 276 | ||||||
Net cash used in investing activities | (1 826) | (69) | ||||||
Net cash (outflow)/inflow before financing activities | (3 523) | 145 | ||||||
CASH FLOWS FROM FINANCING ACTIVITIES |
||||||||
Shares repurchased for equity-settled share-based payment | (22) | (34) | ||||||
Non-controlling equity loans | (6) | |||||||
Purchase of non-controlling interest | (4) | |||||||
Proceeds from long-term borrowings | 3 921 | 3 651 | ||||||
Repayment of long-term borrowings | (1 971) | (3 987) | ||||||
(Decrease)/increase in short-term interest-bearing liabilities | (331) | 1 535 | ||||||
Net cash from financing activities | 1 591 | 1 161 | ||||||
Net (decrease)/increase in cash and cash equivalents | (1 932) | 1 306 | ||||||
Cash and cash equivalents at beginning of year | 4 162 | 2 695 | ||||||
Effect of foreign exchange rate movement on cash balance | 156 | 131 | ||||||
Effect of cash balances classified as held for sale | (14) | 29 | ||||||
Cash and cash equivalents at end of year | 2 372 | 4 162 | ||||||
Cash balances not available for use due to reserving restrictions* | 337 | 58 |
*Includes cash balances held in local currency in Angola. |